Samsung 600B5B and Specifications Review
Jumat, 07 Oktober 2011
0
komentar
To do things fast with blistering graphics performance and processing power with latest
Intel Core i7 processor (up to Quad Core) / i5 / i3 processor technology and an efficient and NVIDIA graphics card or graphics Intel HD . Try more office tasks and web browsing, even the most demanding applications, and enjoy a more productive workforce and happier.
Samsung 600b5b Battery Technology Intelligent battery keeps 80% of its original capacity of up to 1000 recharges – it’s up to 3 times longer than conventional battery. To make our batteries cheaper and more ecological than batteries must be replaced during the life cycle.
Samsung 600b5b Specifications | |||
Operating System | : | Genuine Windows 7 Professional (32-bit) | |
Processor | : | Intel Core™ i5 Processor 2410M (2.3GHz, 3MB) | |
Storage | : | 500GB (5400rpm S-ATA) hard drive | |
: | Super Multi Dual Layer (S-ATA) ODD | ||
Multimedia | : | 1.3 megapixel HD Webcam | |
: | 3 Watts Stereo Speaker (1.5 Watts x 2) | ||
: | HD (High Definition) audio | ||
Graphic | : | Shared Memory (Integrated Graphics) | |
System Memory | : | 4GB (DDR3 / 4GB x 1) | |
Memory Slot | : | 2 x SODIMM | |
Input | : | Touch Pad (Scroll Scope, Flat Type, Gesture UI) | |
Power | : | 90 Watts AC Adapter | |
: | 60 Watts AC Adapter | ||
Security | : | Samsung Recovery Solution |
0 komentar:
Posting Komentar